
Search
Search results for keyword="" author=""
|
177 PRESENTATIONS OF 177| Num. | Title | Authors |
|---|
 |
| 002 | Investigation of beach profile variability at different scales using a wavelet technique | Li, Y., Lark, M., Reeve, D.E. |  |
| 004 | A simple numerical model of the coastal wave and current boundary layer structure | Shi, Z., Lu, L.F., Wu, Y.S. |  |
| 005 | Prediction of long term morphological changes in response to a tideland reclamation | Sterlini, P., Chesher, T., Eo, Daesu |  |
| 006 | PIV analysis of filtered radar images to derive nearshore wave properties and bathymetry at Hazaki, Japan | Ahmed, A.S.M., Takewaka, S. |  |
| 009 | Significance of low frequency waves in shoreline motion driven by a partially saturaled surf zone | Karunarathna, H., Chadwick, A.J. |  |
| 010 | An assessment of coastal protection measures | Tsanis, I.K., Saied, U.M. |  |
| 011 | Characteristics and utility of current circulation behind the submerged breakwaters for beach protection | Muliawan, M.J., Sato, S. |  |
| 014 | Sediment re-suspension and cross-shore cycling in nearshore environments | Kularatne, S.R., Pattiaratchi, C.B. |  |
| 015 | Morphodynamics of deltas as efficient indicators of natural and anthropogenic changes in river and sea regimes | Mikhaylova, M. |  |
| 017 | Effects of wave groupiness on dune erosion | van Thiel de Vries, J.S.M., van de Graaff, J., Reniers, A.J.H.M., Stive, M.J.F. |  |
| 018 | Field measurements on sediment transport near the shoreline under developed long period waves during a storm | Kuriyama, Y., Shin, S.H., Ueoka, S. |  |
| 019 | A numerical study of coarse-grained beach dynamics | Pedrozo-Acuña, A., Simmonds, D.J., Otta, A.K., Chadwick, A.J. |  |
| 020 | Reflection of obliquely incident waves at low-crested structures | Wang, B., van der Meer, J.W., Otta, A.K., Chadwick, A.J. |  |
| 022 | Field observations of instantaneous water slopes in the swash zone | Baldock, T., Hughes, M. |  |
| 025 | A stochastic model for shoreline evolution near structures | Reeve, D.E., Spivack, M. |  |
| 026 | Long-term evolution of offshore sandbank morphology. Case study: Great Yarmouth sandbanks, U.K. | Horrillo-Caraballo, J.M., Reeve, D.E. |  |
| 027 | Scour of mixed beaches near a sea wall: cross shore morphodynamic modelling and measurements | Lawrence, J., Chadwick, A. |  |
| 029 | General Methodology with inlet reservoir model analysis for sand management near tidal inlets | Dabees, M.A., Kraus, N.C. |  |
| 031 | Field observation of shoreline erosion during a storm | Mizuguchi, M. |  |
| 032 | Comprehensive comparisons of a two-phase flow model with a wide range of conditions | Liu, H., Sato, S. |  |
| 033 | Morphodynamic mobility of intertidal bars on macrotidal "ridge and runnel" beach, Dunkerque-Est, Côte d'Opale, Northern France | Reichmüth, B., Anthony, E.J. |  |
| 035 | Depth of sand activation on protected and non-protected nourishment beaches: a laboratory study in a large-scale wave flume | Ciavola, P., Nadalini, F., Ardone, V. |  |
| 036 | Breaker turbulence and sediment resuspension in the swash zone of gently sloping beaches | Aagaard, T., Hughes, M. |  |
| 037 | The role of longshore currents in intertidal bar mobility on a macrotidal beach under high-energy wave conditions, Dune d'Amont, Wissant Bay, Northern France | Sedrati, M., Anthony, E.J. |  |
| 038 | Morphodynamics of trenches and pits under the influence of currents and waves: analytical and numerical modelling | Ribberink, J.S., Roos, P.C., Hulscher, S.J.M.H. |  |
| 039 | Intertidal cohesive sediment transport and associated topography change in San Francisco Bay | Uchiyama, Y. |  |
| 040 | Bed-load transport under steady and oscillatory flow | Camenen, B., Larson, M. |  |
| 041 | Computation of setup and longshore currents by directional spectral waves | Goda, Y. |  |
| 042 | Infiltration and exfiltration in the swash zone of a streep gravel beach. Implications for morphological change | Austin, M., Masselink, G. |  |
| 044 | Velocity skewness in the swash zone of a reflective and dissipative beach. Implications for sediment transport | Masselink, G., Russell, P. |  |
| 045 | The use of DGPS for monitoring coastal morphology of Trielen island (archipelago of Molène, Brittany, France): method and first results | Fichaut, B., Suanez, S. |  |
| 047 | Hydrodynamic and morphological evolution in the estuary of river Ulla (Galicia, Spain) | Peña, E., López, F., Puertas, J. |  |
| 048 | Particle source and transport in a coastal submarine canyon under typhoon conditions | Liu, J.T., Lin, H.-L., Hung, J.-J. |  |
| 049 | Simulation of wave overtopping seawall by SPH model | Shao, S., Reeve, D., Chadwick, A., James, P., Graham, D. |  |
| 050 | Measuring cross-shore sediment transport on mixed shingle beaches using GPS survey techniques | Watt, T., Dornbusch, U., Moses, C., Robinson, D. |  |
| 051 | Longshore transport on the Maresme coast (Barcelona) | Guanche, R., González, M., Medina, R. |  |
| 052 | A process-oriented study of fine sediment dynamics in the Tagus Estuary | Portela, L.I. |  |
| 053 | Numerical modeling of beach profile change caused by overwash | Donnelly, C., Ranasinghe, R., Larson, M. |  |
| 055 | Determination and impact of the characteristic wave period in wave energy dissipation in the surf zone | Sénéchal, N., Bonneton, P., Dupuis, H., Rey, V. |  |
| 056 | The role of flow acceleration on the threshold of motion of coarse particles | Stive, M.J.F., Reniers, A.J.H.M., Verhagen, H.J. |  |
| 057 | Morphodynamic modelling of a storm event in the Dithmarschen Bight, Germany | Wilkens, J., Riethmüller, R., Mayerle, R. |  |
| 058 | The quantification of parameter-induced predictive uncertainty in nearshore process models | Ruessink, B.G. |  |
| 059 | 2D experimental modeling of hydrodynamic effects of submerged breakwaters | Cox, R.J., Tajziehchi, M. |  |
| 060 | Morphodynamics of bars on the ebb delta of a megatidal estuary (Normandy, France) | Robin, N., Levoy, F. |  |
| 064 | An hydrodynamic field experiment in the Iroise Sea, Porsmilin and Blancs Sablons study beaches | Dehouck, A., Dupuis, H., Amis, G. |  |
| 065 | Intertidal sand waves on a mixed sediment beach: are they effective wave energy dissipators? | Adams, P., Ruggiero, P. |  |
| 066 | Numerical modelling of potential climate-change impacts on rates of soft-cliff recession, northeast Norfolk, UK | Dickson, M., Walkden, M., Hall, J., Pearson, S., Rees, J. |  |
| 069 | Measurement of groundwater and swash interactions on a sandy beach | Robinson, C., Baldock, T.E., Horn, D.P., Gibbes, B., Hughes, M.G., Nielsen, P., Li, L. |  |
| 070 | 2D-V hydrodynamics of double floating breakwater | Koftis, Th., Prinos, P. |  |
| 072 | The effect of the wave period on dune erosion | de Vroeg, H., den Heijer, K., van de Graaff, J., Coeveld, M., Steetzel, H. |  |
| 073 | The dynamics of tidal flat geo-environments in an estuary | Sassa, S., Watabe, Y. |  |
| 074 | Equilibrium beach profile for refraction-diffraction areas | Requejo, S., Medina, R., González, E.M. |  |
| 076 | Sediment transport numerical modelling at the swash zone | Alsina, J.M., Baldock, T.E., Hughes, M.G., Weir, F., Sierra, J.P. |  |
| 084 | Modeling sediment transport in oscillatory boundary layers using a mixture approach | Burdick, G.M., Slinn, D.N. |  |
| 086 | Bathymetric survey around a seawall on a barred profile (Rhône delta, Mediterranean Sea, France) | Samat, O., Sabatier, F., Lambert, A. |  |
| 090 | Analytical modeling of dune response due to wave impact and overwash | Larson, M., Donnelly, C., Hanson, H. |  |
| 091 | Small-scale bedforms and hydraulic roughness on a sandy shoreface | Kleinhans, M.G., Grasmeijer, B.T., Dolphin, T. |  |
| 092 | Determination of sediment transport paths on a macrotidal shoreface: comparison of the "Gao and Collins" method with near-bed current measurements | Héquette, A., Hemdane, Y., Anthony, E.J. |  |
| 094 | Morphodynamics of a gravel-dominated tidal inlet | Burningham, H., French, J. |  |
| 095 | Nearshore bar response to time varying conditions | Smit, M.W.J., Reniers, A.J.H.M., Stive, M.J.F. |  |
| 096 | Effects of longshore sediment transport gradient on the behaviour of a shore-attached sandbank at Teignmouth U.K. | Mariño-Tapia, I., Davidson, M.A., Abubakar Abdullahi, M. |  |
| 097 | Sediment availability and conceptual models of sand bars morphodynamics for a microtidal beach (Sète, France) | Certain, R., Barusseau, J.-P. |  |
| 098 | Measurements of shallow water breaking wave rollers | Haller, M.C., Catalán, P. |  |
| 100 | Investigating the predictability of viceo run-up observations using autoregressive techniques | Bryan, K.R., Coco, G. |  |
| 102 | Investigating shoreface-lithology effects in a process-based model of coastline change | Valvo, L.M., Murray, A.B., Ashton, A. |  |
| 103 | Computer simulations of megaripples in the nearshore | Gallagher, E. |  |
| 104 | Berm development and lagoon closure on a gently sloping beach | Weir, F.M., Baldock, T.E., Hughes, M.G. |  |
| 105 | Nonlinear phase speeds and depth inversion | Catalán, P.A., Haller, M.C. |  |
| 106 | Vertical profile of radiation stresses for 3D nearshore currents model | Nobuoka, H., Roelvink, J.A., Reniers, A.J.H.M., Mimura, N. |  |
| 107 | Rip-currents, cuspate shorelines and eroding dunes | Thornton, E.B., Sallenger Jr., A.H., MacMahan, J., Reniers, A., Symonds, G. |  |
| 109 | Statistical description of swash motion on a beach during cusp formation | Gorman, R.M., Coco, G. |  |
| 110 | Breakwater morphological modelling: predicting equilibrium morphologies using entropy based techniques | Nield, J.M., Walker, D.J., Lambert, M.F. |  |
| 112 | Morphological modelling to determine strategies for placement of beach nourishment -Application to a Mediterranean beach using a new sediment transport formula- | Larroudé, P., Camenen, B., Larson, M. |  |
| 113 | Modeling shoreline erosion and channel migration in a highly dynamic bay entrance: Willapa Bay, WA | Gelfenbaum, G., Lesser, G., Kaminsky, G., Landerman, L. |  |
| 114 | Measurements and study of the depth of disturbance in the swash zone | Brook, A., Lemckert, C. |  |
| 118 | The effect of wave climate on erosion and accreation of beach nourishment | Grüne, J. |  |
| 120 | The effect of marine sand extraction on coastal evolution: an example from Graal-Müritz, German Baltic Sea coast | Kortekaas, S., Héquette, A., Diesing, M., Schwarzer, K., Bagdanaviciute, I., Blazauskas, N. |  |
| 121 | Seasonal effects and the impact of beach morphology on the variability of water line positions | Kroon, A., Spanhoff, R., Aarninkhof, S. |  |
| 122 | Morphodynamic evolution and sediment distribution pattern of a near-coastal dumping site in Belgium | Deleu, S., Van Lancker, V., Francken, F. |  |
| 123 | Effect of wave superposition on flow and sediment transport in a tidal flat region | Escobar, C.A., Mayerle, R. |  |
| 124 | Predicting overwashing and breaching on U.K. coarse-clastic barrier beaches | Cope, S.N. |  |
| 125 | Formation of the river mouth bar and calculation of its protruding into the sea | Dolgopolova, E., Mikhaylova, M. |  |
| 126 | A hyperbolic numerical model for wave propagation over abrupt sea bottom changes | Matsoukis, P.-F. |  |
| 127 | Large scale coastline dynamics and sand waves | Falqués, A., Calvete, D. |  |
| 128 | Hydrodynamics and bedload transport during a tidal cycle on the Kwinte bank (southern North Sea) from coupled ADCP and side-scan sonar measurements | Garel, E., Manso, F., Collins, M.B. |  |
| 129 | Stochastic and non-linear predictions of nearshore bed evolution | van Leeuwen, S., Dodd, N., Calvete, D., Falqués, A. |  |
| 130 | Broad-scale analysis of morphological and climate impacts on coastal flood risk | Hall, J., Dawson, R., Walkden, M., Nicholls, R., Brown, I., Watkinson, A. |  |
| 132 | Large-scale correlation of the surficial sediments, morphology, hydrodynamic regime and sediment transport patterns on the Kwinte Bank, a tidal sandbank on the Belgian shelf | Bellec, V., Van Lancker, V., Van den Eynde, D., Fettweis, M., Degrendele, K., Roche, M., Schotte, P. |  |
| 133 | Waves and grain-size effects on the morphodynamic evolution of the Teign estuary (UK) | Bernardes, M.E.C., Davidson, M.A., Huntley, D.A., Dyer, K.R., George, K.J. |  |
| 134 | Identification of hydro-kinematic sub-regions within the swash zone | Hughes, M.G., Moseley, A.S., Baldock, T.E. |  |
| 136 | Short term variability of reef protected beach profiles: an analysis using EOF | Muñoz-Pérez, J.J., Medina, R. |  |
| 137 | Shoreface nourishment as a natural laboratory | Spanhoff, R., Kroon, A., de Keijzer, S. |  |
| 140 | The physical recovery of a former dumping site of dredged material in a dynamic coastal environment | Van Lancker, V., Du Four, I., Deleu, S., Darras, I. |  |
| 141 | A GIS tool for analysis and interpretation of coastal erosion model outputs | Koukoulas, S., Nicholls, R.J., Dickson, M.E., Walkden, M.J., Hall, J.W., Pearson, S.G. |  |
| 142 | Influence of high water levels on the evolution of an upper beach/dune system, Wissant Bay, Northern France | Ruz, M.-H. |  |
| 143 | Modeling turbulent mixing in the sea wave bottom boundary layer | Absi, R. |  |
| 144 | Predicting the response of gravel barrier beaches under extreme wave and water level conditions in Southern England | Bradbury, A.P., Cope, S.N., Prouty, D. |  |
| 145 | A simple model of oscillatory sheet-flow for graded sands | Malarkey, J., Davies, A.G. |  |
| 146 | Turbulence in the surf zone using two Acoustic Doppler Velocimeters | Raynaud, O., Dupuis, H., Hurther, D., Bonneton, P., Sénéchal, N., Chapalain, G. |  |
| 148 | PIV measurements of velocities over full-scale ripples in oscillatory flow | O'Donoghue, T., Doucette, J.S., van der Werf, J.J., Ribberink, J.S. |  |
| 149 | Bar changes due to storm events using ARGUS: Lido di Dante, Italy | Armaroli, C., Balouin, Y., Ciavola, P., Zanella, M. |  |
| 150 | Sediment transport pattern and coastal evolution at Lido di Dante beach, Adriatic Sea | Balouin, Y., Ciavola, P., Armaroli, C. |  |
| 151 | Suspended sediment dynamics over full-scale ripples in oscillatory flow | van der Werf, J.J., Ribberink, J.S., Doucette, J.S., O'Donoghue, T., Vincent, C.E. |  |
| 152 | Effects of different wave conditions on SPM distribution patterns in highly variable tidal environments | Moghimi, S., Gayer, G., Guenther, H., Shafieefar, M. |  |
| 154 | The effect of stratification on the near-field flow and transports in a mixed-energy tide-dominated inlet | Elias, E.P.L., Stive, M.J.F. |  |
| 155 | Separating bedforms of different scales in MBES data | Lindenbergh, R. |  |
| 156 | Suspended matter and particle size in the high turbidity zone of the Belgian coastal area during a gale | Francken, F., Fettweis, M., Van den Eynde, D. |  |
| 157 | Application of a morphodynamic modelling system to an idealized inlet | Zózimo, A.C., Oliveira, A., Fortes, C.J.E.M., Fortunato, A.B. |  |
| 159 | A model for breach erosion in clay-dikes | Zhu, Y.-H., Visser, P.J., Vrijling, J.K. |  |
| 160 | Measured and predicted suspended sand transport and the effect of bedforms on a sandy shoreface | Grasmeijer, B., Kleinhans, M., Dolphin, T., Vincent, C. |  |
| 161 | Bed form dimension and equivalent roughness sizes in tidal channels along the German North Sea coast | Pramono, G., Mayerle, R. |  |
| 162 | Coastal dynamics around a submerged barrier | Cáceres, I., Alsina, J.M., González, D., Sánchez-Arcilla, A., Sierra, J.P. |  |
| 163 | Observed suspended sediment profiles under the effect of single and double peaked wave spectra | Delgado Blanco, M.R., Olabarrieta Lizaso, M., Giardino, A., Banasiak, R., Monbaliu, J. |  |
| 164 | An evolutionary computation approach to sediment transport modelling | Kizhisseri, A.S., Simmonds, D., Rafiq, Y., Borthwick, M. |  |
| 165 | Evolution of climatic forcing and potentially eroding events on the coast of Northern France | Chaverot, S., Héquette, A., Cohen, O. |  |
| 166 | Anglet (France): A detailed study of a coastal structure induced erosion case | Rihouey, D., Abadie, S., Brière, C., Dubranna, J., Maron, P. |  |
| 167 | The influence of coastal slopes on sandbank morphodynamics | Jones, O.P., Simons, R.R., Harris, J.M. |  |
| 168 | Impacts of shore-parallel breakwaters on coastal sediment transport and morphodynamics | Vincent, C., Dolphin, T., Taylor, J., Bacon, J., Pan, SQ, O'Connor, B. |  |
| 169 | Short-term morphodynamics responses of barred macrotidal foreshore to storms events | Stépanian, A. |  |
| 170 | Modeling nearshore morphological evolution at seasonal scale | Walstra, D.-J., Ruggiero, P., Lesser, G., Hanes, D., Gelfenbaum, G. |  |
| 171 | Modeling of long-term morphodynamic behavior of sandbanks | van Rijn, L., Walstra, D.-J., Tonnon, P.-K., Boers, M. |  |
| 172 | Sensitivity of nearshore oblique bar modelling to the description of waves and sediment transport | Ribas, F., de Swart, H.E., Calvete, D., Falqués, A. |  |
| 173 | Modelling of sand transport with graded sands under oscillatory sheet-flows | Hassan, W.N., Ribberink, J.S. |  |
| 175 | The identify of suspended particles in the coastal water: A multidisciplinary approach | Huang, Y.-W., Liu, J.T. |  |
| 176 | Spring and neap controls on the relationship between nearshore current and suspended particles. Implication on the benthic boundary dynamics | Li, C.-N., Liu, J.T. |  |
| 178 | Measuring the settling velocity of highly concentrated mud-sand mixtures | Dankers, P.J.T., Sills, G.C., Winterwerp, J.C. |  |
| 180 | Morphologic prediction from coupled grain-scale and equilibrium-scale models | Plant, N.G., Calantoni, J. |  |
| 181 | Sand transport by waves above rippled beds: Comparison of a 2DHV sand transport model with experiments | Magar, V., Davies, A.G., Malarkey, J. |  |
| 182 | Laboratory equilibrium beach profiles | Kamalinezhad, M., Michallet, H., Barthélemy, E. |  |
| 184 | Generation and nonlinear evolution of nearshore oblique sand bars | Garnier, R., Calvete, D., Caballeria, M., Falqués, A. |  |
| 185 | Morphodynamics of beachrock infected beaches: Vatera Beach, Northeastern Mediterranean | Vousdoukas, M., Velegrakis, A.F., Karambas, Th., Valais, G., Zarkoyiannis, S. |  |
| 186 | Interannual variability of nearshore morphology along a high-energy dissipative coast | Ruggiero, P., Plant, N.G., Gelfenbaum, G., Kaminsky, G.M. |  |
| 187 | Effects of wave shape on cross-shore transport and beach profile change | Hanes, D.M., Haas, K., Elfrink, B., Ruggiero, P. |  |
| 189 | The effect of wave action on gravity currents | Robinson, T.O., Simons, R.R., Eames, I. |  |
| 194 | The Columbia River Estuary: sediment source or sediment sink? Process-based modeling of sand transport and morphological change at a dynamic river mouth | Lesser, G., Gelfenbaum, G., Moritz, R., Kaminsky, G. |  |
| 195 | Lattice Boltzmann numerical simulation of wave-current interaction inside the wave boundary layer | Cappietti, L. |  |
| 196 | The role of sediment stratification in cross-shore sediment transport under waves | Conley, D.C. |  |
| 197 | Laboratory comparison of the Nortek Vectrino and SonTek MicroADV | Maddux, T.B., Cox, D.T., Malzone, C. |  |
| 198 | Factors controlling tidal flat response to sea level rise | Shaw, A.L., Houser, C., Hill, P.R., Lintern, D.G., Costa, M. |  |
| 200 | Integrating field research, modeling and remote sensing to quantify morphodynamics in a high-energy coastal setting, Ocean Beach, San Francisco, California | Barnard, P.L., Hanes, D.M. |  |
| 202 | Barrier and delta simulations using a one-line model coupled with overwash | Ashton, A., Murray, A.B. |  |
| 203 | Effects of high-energy events on rocky shorelines: history of megaclast emplacement and transport on a shore platform, Oahu, Hawaii | Noormets, R., Crook, K.A.W., Felton, E.A. |  |
| 205 | Shoreface nourishments: Humps or bars? | Roelvink, D., Reniers, A., Walstra, D.-J., van Ormondt, M. |  |
| 206 | Overtopping, swash, bores, breakers and waves | Peregrine, D.H. |  |
| 212 | Process-based morphological modeling of a restored barrier island: Whiskey Island, Louisiana, USA | Alfageme, S., Cañizares, R. |  |
| 213 | Tidal asymetry influence on sediment dynamics: The Solent Region, UK | Teles, A.P. |  |
| 215 | Simulation of wave transformation on muddy coasts | Oveisy, A., Soltanpour, M. |  |
| 218 | Observed storm surge morphodynamics and implications to numerical modelling schemes | Winter, C., Noormets, R., Ernstsen, V., Riethmüller, R. |  |
| 220 | Land erosion and accretion processes in the Meghna Estuary in Bangladesh | Karim, M.F. |  |
| 221 | The balance between wave and river forces on inlet morphodynamics | Siegle, E., Schettini, C.A., Klein, A.H.F. |  |
| 222 | Shoreline variability of Barcelona city beaches in response to storms and artificial nourishment (2001-2003) | Ojeda, E., Guillén, J. |  |
| 226 | Interactions of large-scale groyne and tidal inlet migration | Ladage, F., Stephan, H.-J., Niemeyer, H.-D. |  |
| 228 | An optical system for monitoring seabed evolutions at a coastal structure | Michallet, H., Barbier-Neyret, J.-P., Mory, M., Piedra-Cueva, I. |  |
| 229 | Morphodynamic evolution analysis of beaches adjacent to L'Hospitalet marina after a nourishment project | Galofré, J., Medina, R., González, M. |  |
| 230 | Spectral model based on Boussinesq equations | Veeramony, J., Kaihatu, J.M. |  |
| 233 | Video derived observations of estuarine sand bank migration, Teignmouth, UK | Kingston, K.S., Davidson, M.A., Holman, R.A. |  |
| 235 | Coastal inlet functional design: Anticipating morphologic response | Kraus, N.C. |  |
| 236 | Towards predicting nearshore grain size | Soltau, C. |  |
| 237 | Morphological impacts of closely spaced hurricanes Frances and Jeanne (September 2004) on nourishment beaches along the Florida Southeast Coast, USA | Benedet, L., Stive, M., Finkl, C.W., Campbell, T. |  |
| 239 | Optimizing and understanding shoreface nourishments | van Ormondt, M., Walstra, D.-J., van Rijn, L., Roelvink, D., Spanhoff, R. |  |
| 243 | Modelling sand wave evolution using various sediment transport mechanisms | van der Meer, F.M., Németh, A.A., Hulscher, S.J.M.H. |  |
| 248 | Intertidal morphology and wave run-up observations during a storm event with X-band nautical radar | Takewaka, S. |  |
| 249 | 2DH mapping of surf zone bathymetry from video | Aarninkhof, S., Wijnberg, K., Roelvink, D., Reniers, A. |  |
| 252 | A hybrid approach for modelling coastal morphology | Zijl, F., van Kessel, T., Roelvink, J.A., Walstra, D.J.R., Aarninkhof, S.G.J., van Koningsveld, M. |  |
| 254 | A storm classification based on the beach erosion potential in the Catalonian coast | Mendoza, E.T., Jiménez, J.A. |  |
| 257 | Summertime morphodynamics of two beaches presenting different wave exposure. Faial island, Azores, Portugal | Lafon, V., Jose, F., Tempera, F., Macedo, L., Martins, A. |  |
| 258 | Modeling of storm induced island breaching at the Baltic sea coast | Witting, M., Mewis, P., Zanke, U. |  |
| 259 | Evolution of Waisanding barrier | Chen, W.J. |  |
| 260 | A data-based mechanistic approach to modelling the beach morphological changes at Duck, North Carolina, USA | Gunawardena, Y., Ilic, S., Young, P., Pinkerton, H. |  |
| 261 | Effect of assuming a logarithmic velocity profile near the bottom on computing tide-residual sediment transport | Zitman, T.J. |  |
| 262 | Nourishment of the slope of a tidal channel. From experiment to practice | Nederbragt, G., Koomans, R.L. |  |
| 264 | Morphodynamic control on extreme coastal drivers | Sánchez-Arcilla, A., Jiménez, J.A. |  |
| 265 | A contribution to the understanding of the Óbidos lagoon dynamics | Silva, A., Santos, M., Leitão, P., Neves, R. |  |
| 266 | Disymetric behaviour of nearshore crescentic bars on an open coast: Aquitanian coast, France | Castelle, B., Bonneton, P., Butel, R. |  |
| 268 | Uncertainties in the engineering use of headland-bay beach design guidance | Martino, E., Moreno, L., Kraus, N.C. |  |
| 269 | Wave reflection effects on wave climate and littoral dynamics in the Algeciras bay | Carci, E., Rivero, F. |  |
| 272 | Evolution of beach cusps | Stoker, A., Dodd, N. |  |
| 177 PRESENTATIONS OF 177 |
|